Lenovo - Lenovo ThinkPad T14 Gen 5 21MC
AI PC - 180-degree hinge design - AMD Ryzen 7 - 8840U / up to 5.1 GHz - Win 11 Pro - Radeon 780M - 32 GB RAM - 1 TB SSD TCG Opal Encryption 2, NVMe, Performance - 14" IPS touchscreen 1920 x 1200 - Gigabit Ethernet - Wi-Fi 6E, Bluetooth - black - kbd: English
Product Description
Additional Details
- Special Delivery: None
What's Included
| Main Specifications | |
|---|---|
| Product Description | Lenovo ThinkPad T14 Gen 5 - AI PC - 14" - AMD Ryzen 7 - 8840U - 32 GB RAM - 1 TB SSD - English |
| Product Type | Notebook - AI PC - 180-degree hinge design |
| Operating System | Win 11 Pro - English |
| Processor | AMD Ryzen 7 8840U / 3.3 GHz, up to 5.1 GHz / 16 MB Cache |
| Neural Processor Unit (NPU) | AMD Ryzen AI - up to 16 TOPS |
| Memory | 32 GB DDR5 (1 x 32 GB) |
| Storage | 1 TB SSD - TCG Opal Encryption 2, NVMe, Performance |
| Display | 14" touchscreen 1920 x 1200 / WUXGA @ 60 Hz |
| Graphics | AMD Radeon 780M |
| Input Device | TrackPoint, UltraNav |
| Keyboard | English |
| Keyboard Backlight | Yes |
| Integrated Webcam | Yes |
| Networking | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3, Gigabit Ethernet |
| Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
| Color | Black |
| Dimensions (WxDxH) | 12.4 in x 8.8 in x 0.7 in |
| Weight | 3.06 lbs |
| Localization | Language: English / region: United States |
| Manufacturer Selling Program | Lenovo TopSeller |
| Environmental Standards | TCO Certified, generation 10, for notebooks, ENERGY STAR Qualified EPEAT Gold |
| Carbon Footprint | 192 kg carbon emissions |
| Manufacturer Warranty | Limited warranty - 1 year - pick-up and return |
| General | |
| Product Type | Notebook - 180-degree hinge design |
| AI Level | AI PC |
| Operating System | Windows 11 Pro - English |
| Memory | |
| RAM | 32 GB (1 x 32 GB) |
| Max RAM Supported | 64 GB |
| Technology | DDR5 SDRAM |
| Speed | 5600 MT/s |
| Form Factor | SO-DIMM 262-pin |
| Slots Qty | 2 |
| Empty Slots | 1 |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 1 year - pick-up and return |
| Miscellaneous | |
| Color | Black |
| Case Material | Polycarbonate (bottom), carbon fiber (top), polycarbonate (top), carbon fiber (bottom) |
| Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
| Features | MIL-STD-810H tested |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington nano security slot |
| Included Accessories | USB-C slim power adapter |
| Compliant Standards | RoHS, FIPS 140-2, Energy-Related Products (ErP) Lot 6, TCG Certified, Energy-Related Products (ErP) Lot 26, Eyesafe Certified 2.0 |
| Localization | Language: English / region: United States |
| Manufacturer Selling Program | Lenovo TopSeller |
| Storage | |
| Main Storage | 1 TB SSD M.2 2280 PCIe 4.0 x4 - TCG Opal Encryption 2, NVM Express (NVMe), Performance |
| Environmental Parameters | |
| Min Operating Temperature | 41 °F |
| Max Operating Temperature | 95 °F |
| Humidity Range Operating | 8 - 95% |
| Battery | |
| Technology | Lithium polymer |
| Capacity | 52.5 Wh |
| Display | |
| Type | 14" - IPS |
| Touchscreen | Yes (10-point multi-touch) |
| Resolution | 1920 x 1200 (WUXGA) |
| V-Sync Rate at Max Res. | 60 Hz |
| Widescreen | Yes |
| Image Aspect Ratio | 16:10 |
| Image Brightness | 400 cd/m² |
| Horizontal Viewing Angle | +89 / -89 |
| Vertical Viewing Angle | +89 / -89 |
| Color Gamut | 45% NTSC |
| Features | Anti-glare, 3M DBEF5 (Dual Brightness Enhancement Film) |
| Communications | |
| Wireless | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 |
| Wireless Controller | Qualcomm NFA725A |
| Network Interface | Gigabit Ethernet |
| Ethernet Controller | Realtek RTL8111EPV |
| Features | Dual stream (2x2) |
| Compliant Standards | DASH |
| Dimensions & Weight | |
| Dimensions (WxDxH) | 12.4 in x 8.8 in x 0.7 in |
| Weight | 3.06 lbs |
| Processor / Chipset | |
| CPU | AMD Ryzen 7 8840U / 3.3 GHz |
| Max Turbo Speed | 5.1 GHz |
| Number of Cores | 8-core |
| Cache | L3 - 16 MB |
| Features | Integrated memory controller |
| Audio & Video | |
| Graphics Processor | AMD Radeon 780M |
| Max Monitors Supported | 3 external monitor(s) |
| Camera | Yes |
| Resolution | 5 Megapixel |
| Camera Features | Privacy shutter, Windows Hello, fixed focus, Discrete IR, Ultrasonic Human Presence Detection |
| Sound | Stereo speakers, dual array microphone |
| Codec | Realtek ALC3287 |
| Compliant Standards | High Definition Audio, Dolby Audio |
| Audio Features | Input: 360° far-field |
| Input | |
| Type | Keyboard, TrackPoint, UltraNav |
| Keyboard Backlight | Yes |
| Keyboard Layout | English |
| Features | Spill-resistant, multi-touch touchpad, Fn keys with Unified Communications controls |
| AC Adapter | |
| Input | AC 100-240 V (50/60 Hz) |
| Output | 65 watt |
| Connections & Expansion | |
| Interfaces Details | USB 3.2 Gen 2 ¦ USB 3.2 Gen 1 (Always On) ¦ 2 x USB4 (supports Thunderbolt 4, DisplayPort 2.1 Alt Mode) (Power Delivery 3.0) ¦ HDMI ¦ Headphone/microphone combo jack (mini-phone 3.5 mm) ¦ LAN (RJ-45) |
| Sustainability Information | |
| TCO Certified | - TCO Certified, generation 10, for notebooks |
| EPEAT Compliant | EPEAT Gold |
| ENERGY STAR Certified | Yes |
| Carbon Footprint | 192 kg carbon emissions |
| Total CF/unit Standard Deviation (kg CO2e) | 22 |
| PAIA Version | 1.4.0 |
| Packaging Recycled Content | Plastic-free |
| Neural Processor Unit (NPU) | |
| Neural Processor Unit (NPU) | AMD Ryzen AI |
| NPU Performance Up To (TOPS) | 16 TOPS |
| Total Processor Performance Up To (TOPS) | 38 TOPS |

