Lenovo - Lenovo IdeaPad 1 15IAU7 82QD
180-degree hinge design - Intel Core i3 - 1215U / up to 4.4 GHz - Win 11 Home in S mode - UHD Graphics - 8 GB RAM - 256 GB SSD NVMe - 15.6" IPS touchscreen 1920 x 1080 (Full HD) - Wi-Fi 6 - cloud gray - kbd: English
Product Description
What's Included
| Main Specifications | |
|---|---|
| Product Description | Lenovo IdeaPad 1 15IAU7 - 15.6" - Intel Core i3 - 1215U - 8 GB RAM - 256 GB SSD - English |
| Product Type | Notebook - 180-degree hinge design |
| Operating System | Win 11 Home in S mode - English |
| Processor | Intel Core i3 (12th Gen) - 1215U / 1.2 GHz, up to 4.4 GHz / 10 MB Cache |
| Memory | 8 GB DDR4 (provided memory is soldered) |
| Storage | 256 GB SSD - NVMe |
| Display | 15.6" touchscreen 1920 x 1080 / Full HD |
| Graphics | Intel UHD Graphics |
| Keyboard | English |
| Numeric Keypad | Yes |
| Integrated Webcam | Yes |
| Networking | 802.11a/b/g/n/ac/ax, Bluetooth 5.2 |
| Security | Firmware Trusted Platform Module (TPM 2.0) Security Chip |
| Color | Cloud gray |
| Dimensions (WxDxH) | 14.2 in x 9.3 in x 0.7 in |
| Weight | 3.59 lbs |
| Localization | Language: English / region: United States |
| Environmental Standards | ENERGY STAR Qualified |
| Manufacturer Warranty | Limited warranty - 1 year - carry-in |
| General | |
| Product Type | Notebook - 180-degree hinge design |
| Operating System | Windows 11 Home in S mode - English |
| Memory | |
| RAM | 8 GB (provided memory is soldered) |
| Technology | DDR4 SDRAM |
| Speed | 3200 MT/s |
| Form Factor | SO-DIMM 260-pin |
| Slots Qty | 1 |
| Empty Slots | 1 |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 1 year - carry-in |
| Miscellaneous | |
| Color | Cloud gray |
| Case Material | Polycarbonate ABS (bottom), polycarbonate ABS (top) |
| Surface Finish | IMR |
| Security | Firmware Trusted Platform Module (TPM 2.0) Security Chip |
| Included Accessories | Power adapter |
| Compliant Standards | RoHS, Energy-Related Products (ErP) Lot 3 |
| Localization | Language: English / region: United States |
| Storage | |
| Main Storage | 256 GB SSD M.2 2242 PCIe 4.0 x4 - NVM Express (NVMe) |
| Software | |
| Software Included | Microsoft Office (Trial) |
| Battery | |
| Technology | Lithium polymer |
| Capacity | 42 Wh |
| Display | |
| Type | 15.6" - IPS |
| Touchscreen | Yes (10-point multi-touch) |
| Resolution | 1920 x 1080 (Full HD) |
| Widescreen | Yes |
| Image Aspect Ratio | 16:9 |
| Image Brightness | 300 cd/m² |
| Features | Anti-glare, on-cell touch technology |
| Communications | |
| Wireless | 802.11a/b/g/n/ac/ax, Bluetooth 5.2 |
| Features | Dual stream (2x2) |
| Dimensions & Weight | |
| Dimensions (WxDxH) | 14.2 in x 9.3 in x 0.7 in |
| Weight | 3.59 lbs |
| Processor / Chipset | |
| CPU | Intel Core i3 (12th Gen) 1215U / 1.2 GHz |
| Max Turbo Speed | 4.4 GHz |
| Number of Cores | 6-core |
| Performance Cores | 2 |
| Efficient Cores | 4 |
| Cache | 10 MB |
| Features | Integrated memory controller |
| Audio & Video | |
| Graphics Processor | Intel UHD Graphics |
| Camera | Yes - 720p |
| Camera Features | Privacy shutter, fixed focus |
| Sound | Stereo speakers, dual array microphone |
| Compliant Standards | High Definition Audio, Dolby Audio |
| Input | |
| Type | Keyboard, touchpad |
| Keyboard Layout | English |
| Numeric Keypad | Yes |
| Features | Buttonless touchpad, precision multi-touch touchpad |
| AC Adapter | |
| Input | AC 100-240 V (50/60 Hz) |
| Output | 65 watt |
| Connections & Expansion | |
| Interfaces Details | USB 2.0 ¦ USB 3.2 Gen 1 ¦ USB-C 3.2 Gen 1 (data only) ¦ HDMI ¦ Headphone/microphone combo jack (mini-phone 3.5 mm) |
| Memory Card Reader | Yes (SD Card) |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |

