Lenovo - Lenovo IdeaPad Flex 5 16IRU8 82Y1
Flip design - Intel Core i5 - 1335U / up to 4.6 GHz - Win 11 Home - Intel Iris Xe Graphics - 8 GB RAM - 512 GB SSD NVMe - 16" IPS touchscreen 1920 x 1200 - Wi-Fi 6 - abyss blue - kbd: US English
Product Description
What's Included
| Main Specifications | |
|---|---|
| Product Description | Lenovo IdeaPad Flex 5 16IRU8 - 16" - Intel Core i5 - 1335U - 8 GB RAM - 512 GB SSD - US English |
| Product Type | Notebook - 2-in-1 - flip design |
| Operating System | Win 11 Home - English |
| Processor | Intel Core i5 (13th Gen) - 1335U / 1.3 GHz, up to 4.6 GHz / 12 MB Cache |
| Memory | 8 GB LPDDR4X (provided memory is soldered) |
| Storage | 512 GB SSD - NVMe |
| Display | 16" touchscreen 1920 x 1200 / WUXGA |
| Graphics | Intel Iris Xe Graphics |
| Input Device | Digitizer, digital pen |
| Keyboard | US English |
| Keyboard Backlight | Yes |
| Numeric Keypad | Yes |
| Integrated Webcam | Yes |
| Networking | 802.11a/b/g/n/ac/ax, Bluetooth 5.1, Bluetooth 5.2 |
| Battery | Up to 13.5 hours |
| Security | Firmware Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
| Color | Abyss blue |
| Dimensions (WxDxH) | 14.1 in x 10 in x 0.7 in |
| Weight | 4.63 lbs |
| Localization | Language: English / region: United States |
| Environmental Standards | ENERGY STAR Qualified EPEAT Silver |
| Manufacturer Warranty | Limited warranty - 1 year - pick-up and return |
| General | |
| Product Type | Notebook - Yes - flip design |
| Operating System | Windows 11 Home - English |
| Memory | |
| RAM | 8 GB (provided memory is soldered) |
| Technology | LPDDR4X SDRAM |
| Rated Speed | 4266 MHz |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 1 year - pick-up and return |
| Miscellaneous | |
| Color | Abyss blue |
| Case Material | Aluminum (top), glass-fiber (bottom), polycarbonate ABS (bottom) |
| Surface Finish | Aluminum anodizing stamping with sandblasting |
| Security | Firmware Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
| Included Accessories | Power adapter, Lenovo Digital Pen |
| Compliant Standards | RoHS, Energy-Related Products (ErP) Lot 6, Energy-Related Products (ErP) Lot 26, TUV Rheinland Low Blue Light (Software Solution) |
| Localization | Language: English / region: United States |
| Storage | |
| Main Storage | 512 GB SSD M.2 2242 PCIe 4.0 x4 - NVM Express (NVMe) |
| Environmental Parameters | |
| Min Operating Temperature | 41 °F |
| Max Operating Temperature | 95 °F |
| Humidity Range Operating | 8 - 95% |
| Software | |
| Software Included | Microsoft Office (Trial) |
| Battery | |
| Technology | Lithium polymer |
| Capacity | 52.5 Wh |
| Run Time | Up to 13.5 hours |
| Battery Run Time | Local video (1080p) playback time (150 nits): up to 13.5 hours |
| Display | |
| Type | 16" - IPS |
| Touchscreen | Yes (10-point multi-touch) |
| Resolution | 1920 x 1200 (WUXGA) |
| Widescreen | Yes |
| Image Aspect Ratio | 3:2 |
| Image Brightness | 300 cd/m² |
| Color Gamut | 45% NTSC |
| Features | Glossy, Low Blue Light technology, Glass Panel |
| Communications | |
| Wireless | 802.11a/b/g/n/ac/ax, Bluetooth 5.1, Bluetooth 5.2 |
| Features | Dual stream (2x2) |
| Dimensions & Weight | |
| Dimensions (WxDxH) | 14.1 in x 10 in x 0.7 in |
| Weight | 4.63 lbs |
| Processor / Chipset | |
| CPU | Intel Core i5 (13th Gen) 1335U / 1.3 GHz |
| Max Turbo Speed | 4.6 GHz |
| Number of Cores | 10-core |
| Cache | 12 MB |
| Features | Integrated memory controller |
| Audio & Video | |
| Graphics Processor | Intel Iris Xe Graphics |
| Camera | Yes - 1080p |
| Camera Features | Privacy shutter, fixed focus |
| Sound | Stereo speakers, dual array microphone |
| Codec | Realtek ALC3287 |
| Compliant Standards | High Definition Audio, Dolby Audio |
| Input | |
| Type | Keyboard, digitizer, touchpad, digital pen |
| Keyboard Backlight | Yes |
| Keyboard Layout | US English |
| Numeric Keypad | Yes |
| Features | Multi-touch touchpad, buttonless touchpad, precision touchpad |
| AC Adapter | |
| Input | AC 100-240 V (50/60 Hz) |
| Output | 65 Watt |
| Connections & Expansion | |
| Interfaces Details | USB 3.2 Gen 2 ¦ USB 3.2 Gen 1 (Always On) ¦ USB4 (supports Thunderbolt 4, DisplayPort 1.4 Alt Mode) (Power Delivery 3.0) ¦ HDMI ¦ Headphone/microphone combo jack (mini-phone 3.5 mm) |
| Memory Card Reader | Yes (SD Card) |
| Sustainability Information | |
| EPEAT Compliant | EPEAT Silver |
| ENERGY STAR Certified | Yes |

