Lenovo - Lenovo ThinkVision T24i-10
LED monitor - 23.8" - 1920 x 1080 Full HD (1080p) @ 60 Hz - IPS - 250 cd/m² - 1000:1 - 6 ms - HDMI, VGA, DisplayPort - black - for K14 Gen 1; ThinkCentre M70q Gen 3; ThinkPad E14; E15; P16s Gen 1; T14s Gen 2; X13 Gen 3
Lenovo
61CEMAR2US
0192940309920
N/A
New
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | Lenovo ThinkVision T24i-10 - LED monitor - Full HD (1080p) - 23.8" |
| Device Type | LED-backlit LCD monitor - 23.8" |
| Features | USB 3.0 hub |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
| Pixel Pitch | 0.2745 mm |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1000:1 / 3000000:1 (dynamic) |
| Response Time | 6 ms |
| Color Support | 16.7 million colors |
| Color Gamut | 72% |
| Input Connectors | HDMI, VGA, DisplayPort |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Screen Coating | Anti-glare |
| Voltage | AC 120/230 V (50/60 Hz) |
| Color | Black |
| Dimensions (WxDxH) - with stand | 21.3 in x 10.3 in x 14.7 in |
| Weight | 11.57 lbs |
| Localization | English |
| Environmental Standards | ENERGY STAR Qualified |
| Compliant Standards | FCC Class B certified, DDC/CI, RoHS, ISO 9241-307, WEEE, China Energy Label Level 2, DDC-2B/CI, China RoHS, VESA TMDS, TUV Rheinland Eye Comfort Certification |
| Manufacturer Warranty | 3-year warranty |
| Designed For | K14 Gen 1; ThinkBook 14s-IML; ThinkCentre M625q; M70q Gen 3; M715q (2nd Gen); M75q-1; M75s-1; M90n-1 IoT; ThinkPad E14; E15; L13 Yoga; P16s Gen 1; T14s Gen 2; T490; X1 Carbon (7th Gen); X1 Yoga (4th Gen); X13 Gen 3; X390 |
| General | |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Diagonal Size | 23.8" |
| Built-in Devices | USB 3.0 hub |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
| Pixel Pitch | 0.2745 mm |
| Pixel Per Inch | 93 |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1000:1 / 3000000:1 (dynamic) |
| Color Support | 16.7 million colors |
| Color Gamut | 72% |
| Response Time | 6 ms |
| Vertical Refresh Rate | 50 - 76 Hz |
| Horizontal Refresh Rate | 30 - 83 kHz |
| Horizontal Viewing Angle | +89 / -89 |
| Vertical Viewing Angle | +89 / -89 |
| Screen Coating | Anti-glare |
| Backlight Technology | WLED |
| OSD Languages | Chinese (simplified), English, German, French, Italian, Russian, Spanish, Japanese |
| Features | HDCP, integrated cable management, arsenic-free glass, borderless |
| Color | Black |
| Dimensions (WxDxH) | 21.3 in x 10.3 in x 14.7 in - with stand |
| Weight | 11.57 lbs |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 3 years |
| Miscellaneous | |
| Features | Security lock slot (cable lock sold separately) |
| Cables Included | 1 x VGA cable - 6 ft ¦ 1 x DisplayPort cable - 6 ft ¦ 1 x SuperSpeed USB cable - 6 ft |
| Compliant Standards | FCC Class B certified, DDC/CI, RoHS, ISO 9241-307, WEEE, China Energy Label Level 2, DDC-2B/CI, China RoHS, VESA TMDS, TUV Rheinland Eye Comfort Certification |
| Localization | English |
| Security Slot Type | Kensington security slot |
| Power | |
| Input Voltage | AC 120/230 V (50/60 Hz) |
| Power Consumption (Typical) | 16.5 Watt |
| Power Consumption Stand by | 0.5 Watt |
| Power Consumption Sleep | 0.5 Watt |
| Power Consumption (Off Mode) | 0.3 Watt |
| Software / System Requirements | |
| OS Required | Microsoft Windows 7 / 10 |
| Environmental Parameters | |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 104 °F |
| Humidity Range Operating | 10 - 80% (non-condensing) |
| Connectivity | |
| Interfaces | VGA ¦ HDMI (HDCP) ¦ DisplayPort (HDCP) ¦ 4 x USB 3.0 downstream ¦ USB 3.0 upstream ¦ Audio line-out |
| Dimensions & Weight | |
| Dimensions & Weight Details | With stand - width: 21.3 in - depth: 10.3 in - height: 14.7 in - weight: 11.6 lbs ¦ Without stand - width: 21.3 in - depth: 1.7 in - height: 12.8 in - weight: 7.5 lbs |
| Compatibility Information | |
| Designed For | Lenovo K14 Gen 1 21CV ¦ Lenovo ThinkBook 14s-IML 20RS ¦ Lenovo ThinkCentre M625q 10TK ¦ Lenovo ThinkCentre M70q Gen 3 11T4, 11TY ¦ Lenovo ThinkCentre M715q (2nd Gen) 10VK ¦ Lenovo ThinkCentre M75q-1 11A4, 11A5 ¦ Lenovo ThinkCentre M75s-1 11AA, 11AV ¦ Lenovo ThinkCentre M90n-1 IoT 11AJ ¦ Lenovo ThinkPad E14 20RB ¦ Lenovo ThinkPad E15 20RE ¦ Lenovo ThinkPad L13 Yoga 20R5, 20R6 ¦ Lenovo ThinkPad P16s Gen 1 21BU ¦ Lenovo ThinkPad T14s Gen 2 20WM ¦ Lenovo ThinkPad T490 20RX, 20RY ¦ Lenovo ThinkPad X1 Carbon (7th Gen) 20R2 ¦ Lenovo ThinkPad X1 Yoga (4th Gen) 20SB ¦ Lenovo ThinkPad X13 Gen 3 21CN ¦ Lenovo ThinkPad X390 20SC, 20SD |
| Mechanical | |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Tilt Angle | -5/+30 |
| Swivel Angle | 90 |
| Rotation Angle | 90 |
| Height Adjustment | 4.3 in |
| VESA Mounting Interface | 100 x 100 mm |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |










